VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TS Series
  • Single Row TS Series

Single Row TS Series

The Single Row TS Series Tapered Roller Bearing is a versatile and reliable bearing solution for a wide range of applications. This bearing series features a single row of rollers with a tapered design, allowing for high radial and axial load capacities. The TS Series is designed to withstand heavy loads and high speeds, making it ideal for use in automobiles, heavy machinery, and other demanding applications.

With precision engineering and high-quality materials, the TS Series offers exceptional durability and long service life. The bearing races and rollers are made from premium quality steel, which undergoes a series of heat treatments to ensure optimal strength and performance. The tapered design of the rollers also reduces friction and wear, reducing maintenance and operating costs.

In addition to its excellent load-carrying capacity and longevity, the Single Row TS Series Tapered Roller Bearing is also easy to install and maintain. The bearing is designed for easy mounting onto shafts and housings, and can be easily disassembled for cleaning and inspection.

To ensure optimal performance, it is important to choose the right bearing size and type for your application. The TS Series is available in a wide range of sizes and configurations, including metric and inch sizes, and various cage and seal options.

With its exceptional quality and reliability, the Single Row TS Series Tapered Roller Bearing is an ideal choice for a wide range of industrial and automotive applications. Whether you need to support heavy loads, withstand high speeds, or ensure long service life, the TS Series has you covered. So why wait? Contact us today to learn more about how our tapered roller bearings can improve performance and reduce downtime in your applications.


lựa chọnCuộc điều traBearing Dimensions(mm/in.)Load RatingsMột phần số:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)StaticInnerOuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
25 36.75 7.0625 1320000 0.33 1.8 342000 195000 1.76 3120000 M281635 M281610 7 5.5625 -0.53 0.47 27.05 27.52 0.25 35.02 34.25 0.7 0.38 17304.9 775.6 0.3335 922.49
646.112 857.25 141.288 4700000 0.33 1.8 1220000 694000 1.76 10400000 LM281049 LM281010 141.288 109.538 3 6.4 678 684 6.4 824.5 810 13.3 7.5 14763 920.6 0.3153 219.31
25.4375 33.75 5.5625 1060000 0.33 1.8 274000 156000 1.76 2330000 LM281049 LM281010 5.5625 4.3125 0.12 0.25 26.69 26.93 0.25 32.46 31.89 0.52 0.3 14763 920.6 0.3153 483.5
660.235 812.8 95.25 2530000 0.33 1.8 657000 374000 1.76 5940000 L281146 L281110 95.25 73.025 27.9 6.4 681 693 6.4 789 777 8.9 4.5 11705.7 915.8 0.2888 99.84
25.9935 32 3.75 570000 0.33 1.8 148000 84100 1.76 1340000 L281146 L281110 3.75 2.875 1.1 0.25 26.81 27.28 0.25 31.04 30.59 0.35 0.18 11705.7 915.8 0.2888 220.13
660.4 812.8 92.25 2530000 0.33 1.8 657000 374000 1.76 5940000 L281148 L281110 95.25 73.025 27.9 6.4 681 693 6.4 789 777 8.9 5.3 11705.7 915.8 0.2888 99.94
26 32 3.75 570000 0.33 1.8 148000 84100 1.76 1340000 L281148 L281110 3.75 2.875 1.1 0.25 26.81 27.28 0.25 31.04 30.59 0.35 0.21 11705.7 915.8 0.2888 220.33
660.4 812.8 95.25 2730000 0.33 1.8 709000 404000 1.76 6620000 L281147 L281110 95.25 73.025 27.9 6.4 681 693 6.4 789 777 8.7 5.1 12635.6 984.9 0.2968 103.68
26 32 3.75 615000 0.33 1.8 159000 90700 1.76 1490000 L281147 L281110 3.75 2.875 1.1 0.25 26.81 27.28 0.25 31.04 30.59 0.34 0.2 12635.6 984.9 0.2968 228.59
660.4 854.075 85.725 2240000 0.35 1.71 581000 349000 1.66 4620000 EE749260 749336 85.468 60.325 39.4 9.7 687 702 6.4 813 813 11.6 2.4 9222.1 1151.5 0.2707 114.24
26 33.625 3.375 504000 0.35 1.71 131000 78600 1.66 1040000 EE749260 749336 3.3649 2.375 1.55 0.38 27.05 27.64 0.25 32.01 32.01 0.45 0.1 9222.1 1151.5 0.2707 251.84
660.4 854.923 85.113 2240000 0.35 1.71 581000 349000 1.66 4620000 EE749260 749334 85.468 59.898 39.4 9.7 687 702 9.7 813 807 11.6 2.4 9222.1 1151.5 0.2707 113.89
26 33.6584 3.3509 504000 0.35 1.71 131000 78600 1.66 1040000 EE749260 749334 3.3649 2.3582 1.55 0.38 27.05 27.64 0.38 32.01 31.77 0.45 0.1 9222.1 1151.5 0.2707 251.05
660.4 939.8 136.525 3560000 0.41 1.48 923000 642000 1.44 7800000 EE538261 538370 127 98.425 30.7 6.4 696 708 6.4 883.9 876 22 8.3 11455.4 802.1 0.3078 275.36
26 37 5.375 800000 0.41 1.48 207000 144000 1.44 1750000 EE538261 538370 5 3.875 1.21 0.25 27.4 27.87 0.25 34.8 34.49 0.86 0.33 11455.4 802.1 0.3078 607.05
660.4 939.8 136.525 3560000 0.41 1.48 923000 642000 1.44 7800000 EE538260 538370 127 98.425 30.7 6.4 696 708 6.4 883.9 876 22 8.3 11455.4 802.1 0.3078 275.36
26 37 5.375 800000 0.41 1.48 207000 144000 1.44 1750000 EE538260 538370 5 3.875 1.21 0.25 27.4 27.87 0.25 34.8 34.49 0.86 0.33 11455.4 802.1 0.3078 607.05
673.1 793.75 66.675 1110000 0.36 1.67 287000 177000 1.62 3140000 LL481448 LL481411 61.912 49.212 53.8 6.4 690 702 6.4 771 765 4 1.6 8762.7 1649.9 0.2659 51.8
26.5 31.25 2.625 249000 0.36 1.67 64600 39800 1.62 707000 LL481448 LL481411 2.4375 1.9375 2.12 0.25 27.17 27.64 0.25 30.35 30.12 0.16 0.07 8762.7 1649.9 0.2659 114.21
673.1 922.731 133.35 5540000 0.28 2.12 1440000 695000 2.07 10700000 NP813945 NP216163 135.103 110.061 3.6 25.4 711 756 6.4 891 876 3.1 8.2 15064.3 922.1 0.3002 267.37
26.5 36.328 5.25 1250000 0.28 2.12 323000 156000 2.07 2410000 NP813945 NP216163 5.319 4.3331 0.14 1 27.99 29.76 0.25 35.08 34.49 0.12 0.33 15064.3 922.1 0.3002 589.46
679.45 901.7 142.875 5020000 0.33 1.8 1300000 741000 1.76 11000000 LM281849 LM281810 142.875 111.125 6.9 9.7 714 726 6.4 866.6 852 12.8 7.4 16257.4 961.7 0.3252 246.25
26.75 35.5 5.625 1130000 0.33 1.8 292000 166000 1.76 2480000 LM281849 LM281810 5.625 4.375 0.27 0.38 28.11 28.58 0.25 34.12 33.54 0.5 0.3 16257.4 961.7 0.3252 542.86
682.625 965.2 185.737 6240000 0.33 1.8 1620000 921000 1.76 14900000 M282249 M282210 185.738 142.875 -15.2 9.7 723 738 6.4 919.8 900 19.2 10.5 18773 843.1 0.3426 426.04
26.875 38 7.3125 1400000 0.33 1.8 364000 207000 1.76 3340000 M282249 M282210 7.3125 5.625 -0.6 0.38 28.46 29.06 0.25 36.21 35.43 0.75 0.42 18773 843.1 0.3426 939.28
685.8 876.3 93.662 2750000 0.42 1.44 714000 508000 1.4 6300000 EE655270 655345 92.075 69.85 54.1 6.4 714 723 6.4 841.4 831 10.4 5.9 11844.1 1202.6 0.3119 134.15
27 34.5 3.6875 619000 0.42 1.44 160000 114000 1.4 1420000 EE655270 655345 3.625 2.75 2.13 0.25 28.11 28.46 0.25 33.13 32.72 0.41 0.23 11844.1 1202.6 0.3119 295.74
698.5 819.15 63.5 1050000 0.35 1.72 273000 164000 1.67 3190000 LL382149 LL382110 63.5 50.8 54.6 3.3 717 720 3.3 795.6 792 7.2 -1.8 9937.5 2090.8 0.2738 54.75
27.5 32.25 2.5 237000 0.35 1.72 61500 36800 1.67 716000 LL382149 LL382110 2.5 2 2.15 0.13 28.23 28.35 0.13 31.32 31.18 0.28 -0.07 9937.5 2090.8 0.2738 120.72
711.2 914.4 85.725 2390000 0.38 1.58 619000 403000 1.54 5190000 EE755280 755360 82.55 60.325 53.6 6.4 741 750 6.4 877 873 12.9 7.2 11122.5 1282.2 0.2952 132.52
Part Number:
d:
D:
B:

Single Row TS Series

As a precious high quality single row ts series manufacturer and supplier in China, VAFEM can guarantee the quality and precision of the products through complete testing technology and advanced equipment. Please come to buy single row ts series at the best price and quality from VAFEM. Please contact us for any questions!

Hot tags:VAFEM high quality single row ts series with reasonable price for customers all over the world and wish to enjoy the process of creating the shared value.

Tiếp xúc
Hỏi chuyên gia
Nhận xét
Cho chúng tôi biết ý kiến ​​của bạn
Ứng dụng
Đăng ký trở thành nhà phân phối